Information on projects funded by the Heritage Council
Year | Sum Awarded |
---|---|
Grants 2021 | €5,839,440 |
Grants 2020 | €3,779,796 |
Grants 2019 | €3,812,427 |
Grants 2018 | €4,923,945 |
Grants 2017 | €2,274,039 |
Grants 2016 | €3,009,426 |
Grants 2015 | €2,591,560 |
Grants 2014 | €1,852,923 |
Grants 2013 | €1,134,155 |
Grants 2012 | €2,816,987 |
Grants 2011 | €3,923,436 |
Grants 2010 | €4,634,199 |
Grants 2009 | €6,769,785 |
Grants 2008 | €8,878,496 |
Grants 2007 | €8,118,511 |
View some of the projects we have funded in previous schemes here
View/Download yearly grants reports
(Appendices from The Heritage Council's Annual Reports)